# | ♂ | Pangalan | Kahulugan |
---|---|---|---|
1 | ♂ | Abhinandan | makisig anak bumabati pagbati |
2 | ♀ | Adhira | Kidlat |
3 | ♂ | Akhil | Hari |
4 | ♂ | Apparao | |
5 | ♂ | Ashok | Tahimik |
6 | ♂ | Avinash | Hindi masisira |
7 | ♂ | Babji | |
8 | ♂ | Bhupathi | |
9 | ♂ | Bodhi | awakens |
10 | ♀ | Chiranjivi | May isang tao na may isang mahabang buhay, walang wakas |
11 | ♂ | Christiaan | anoint |
12 | ♂ | Damodar | variant ng dama Udara |
13 | ♂ | David Jason | |
14 | ♂ | Dayakar | sows kabaitan |
15 | ♂ | Dhu | |
16 | ♂ | Dinesh | Ruler ng araw |
17 | ♂ | Dominick | Panginoon |
18 | ♂ | G Mallikarjuna | |
19 | ♂ | Gautam | Gotama inapo ni |
20 | ♂ | Gautham | Siddhartha |
21 | ♂ | Harish | isang |
22 | ♂ | Harsuvarsu | |
23 | ♂ | Himaanshu | |
24 | ♂ | Janardhana | |
25 | ♂ | Jesher | awit karapatan |
26 | ♂ | John | Yahweh ay mapagmahal |
27 | ♂ | Kaasi | |
28 | ♂ | Karthik | isang buwan sa kalendaryo Hindu |
29 | ♂ | Ko | King o emperador |
30 | ♂ | Krishna | itim |
31 | ♂ | Laxman | Nadadala magandang pangitain |
32 | ♂ | Mahesh | Mahusay ruler |
33 | ♂ | Mani Teja | |
34 | ♂ | Manmeet | N / A |
35 | ♂ | Manojkumar | |
36 | ♂ | Mohammad Ali | |
37 | ♂ | Moreno | madilim |
38 | ♂ | Mutharao | |
39 | ♀ | Narasimha Rao | |
40 | ♂ | Naresh | Panginoon ng mga lalaki |
41 | ♂ | Nareshl | |
42 | ♂ | Nikhil | Buong; |
43 | ♀ | Nithish Kumar | |
44 | ♂ | Ññ | |
45 | ♀ | Nu | Batang babae |
46 | ♂ | Parisinaidu | |
47 | ♂ | Penchala | |
48 | ♂ | Poornachandra | kabilugan ng buwan |
49 | ♂ | Poornachari | |
50 | ♂ | Prabhakar | magdulot ng matinding liwanag |
51 | ♂ | Prasad | Ningning ng Diyos regalo |
52 | ♂ | Raj | prinsipe |
53 | ♂ | Rajasekhar | |
54 | ♂ | Rajesh | Isa variant ng raha |
55 | ♂ | Raju | |
56 | ♂ | Rama | matamis |
57 | ♂ | Ramaraju | |
58 | ♂ | Ramu | |
59 | ♂ | Ravi | Araw |
60 | ♂ | Ritvik | isang pari |
61 | ♂ | Rohini Kumar | |
62 | ♂ | Rutwaak | sa isang paraan |
63 | ♂ | Sahas | |
64 | ♂ | Saikumar | |
65 | ♂ | Sammaiah | |
66 | ♂ | Sankaraiah | |
67 | ♂ | Sathish Kumar | |
68 | ♂ | Satish | Panginoon |
69 | ♀ | Satya | |
70 | ♂ | Satyashivaas | |
71 | ♂ | See | |
72 | ♂ | Sha | |
73 | ♂ | Shashwat | Laging permanenteng |
74 | ♂ | Shiva | |
75 | ♂ | Shiva Kumar | |
76 | ♂ | Shyam | itim |
77 | ♂ | Sid | Malawak |
78 | ♂ | Siddarth | maliwanag at mabilis na pag-iisip |
79 | ♂ | Siva Kumar | |
80 | ♂ | Sreejani | |
81 | ♂ | Sridhar | Pagmamay-ari Sri |
82 | ♂ | Srinivas | isa pang pangalan ng Panginoon Venkateswara |
83 | ♂ | Srinivasarao | |
84 | ♂ | Srinivasreddy | |
85 | ♂ | Sudhakar | |
86 | ♀ | Sundeep | Kabutihan, masunurin |
87 | ♂ | Suresh | pinuno ng mga diyos |
88 | ♂ | Swamy | |
89 | ♀ | Ta | maganda |
90 | ♂ | Tagore | |
91 | ♂ | Tanvir | Napaliwanagan |
92 | ♂ | Tarak | Tagapagsanggalang |
93 | ♀ | Tijana | Tahimik |
94 | ♂ | Uday | upang makamit |
95 | ♂ | Vamsi | |
96 | ♂ | Vchand | |
97 | ♂ | Veeresh | |
98 | ♂ | Venkatesh | |
99 | ♂ | Venu Gopal | |
100 | ♀ | Vi | Lila |
101 | ♂ | Vijay | Lupigin |
102 | ♂ | Vivek | pagtatangi, diskriminasyon |
103 | ♀ | Yaswanth | |
104 | ♂ | Yuvraj | Young Hari |
105 | ♂ | ఆ | |
106 | ♂ | కొ | |
107 | ♂ | ఖ | |
108 | ♂ | గో | |
109 | ♀ | గోపి | |
110 | ♂ | జీ | |
111 | ♂ | జు | |
112 | ♂ | జ్ఞా | |
113 | ♀ | ఝా | |
114 | ♀ | టి | |
115 | ♀ | టే | |
116 | ♂ | ఠ | |
117 | ♀ | డీ | |
118 | ♀ | డు | |
119 | ♂ | దీ | |
120 | ♂ | దు | |
121 | ♂ | నే | |
122 | ♂ | పి | |
123 | ♂ | భ | |
124 | ♀ | మ | |
125 | ♀ | మో | |
126 | ♀ | యో | |
127 | ♂ | రంగ | |
128 | ♂ | లీ | |
129 | ♂ | వాసు | |
130 | ♂ | శి | |
131 | ♂ | ష | |
132 | ♂ | సే, | |
133 | ♂ | సో | |
134 | ♀ | హ | |
135 | ♂ | హే | |
136 | ♂ | ూీ |
Mga sikat na pangalan sa bawat lingwahe
AlbanesAlemanArabeBengaliBulgarianCatalonianDanishEslobakoEslobenyanEspanyolEthopianFinnishGinooGriyegoHanggaryanHaponHebrewHindiIndonesiyoInglesIntsikItalyanoKannadaKoreanoLatvianLithuanianmasyadongNorwegianOlandesPilipinoPolishPortugesPransesRumanoRusoSouth AfricanSuwekoSwahilianThaiTsekTurkoUkranianVietnamese